Tinder-style dating app inside Telegram (TMA) — fast, simple, and made for Telegram users. It includes Premium access, Geo Boosts, and a Telegram Gifts / Wishlist system that connects dating and monetization.
"Tinder inside Telegram — where even free users generate revenue through video ads."
25 free swipes per day
Free users can watch short videos to unlock extra swipes or temporary Premium access
Instant matches and chats directly in Telegram
Users list desired gifts; others can purchase them via Telegram NFT gifts
500⭐/month ≈ $7.5 gross / $5.25 net
Paid visibility by region or parameters (age, interests, etc.)
10 min = 1000⭐ • 30 min = 2500⭐
For matches, gifts, expiring Premium, chat reminders
Free users generate consistent income through video ad monetization, while Premium and Boosts provide scalable revenue growth.
| Source | Description | Revenue Share |
|---|---|---|
| Video ads | Free users watch ads for more swipes or short-term Premium | ~45% |
| Premium subscription | 500⭐/month ≈ $7.5 gross / $5.25 net | ~25% |
| Boosts (Geo visibility) | Paid profile exposure by region or user filters | ~15% |
| Gifts / Wishlists | Telegram NFT gifts ($10+), 5% net commission | ~10% |
| Referrals / Tasks | Invites and partner channel activity | ~5% |
Russia, Ukraine, Kazakhstan, Belarus
| Phase | Period | Focus | Feature Coverage |
|---|---|---|---|
| MVP Launch | Dec 2025 – Jan 2026 | Core swiping, video ads, gifts | ~60% |
| Stable Build | Feb – Mar 2026 | Premium, Boosts, Wishlist | ~75% |
| Final Version | May 2026 | Full feature set, stable scaling | 100% |
| Expansion | Jun 2026 → | GEO scaling and new features | continuous |
Total investment: $200,000 — Founder: $100,000 – Investor: $100,000
Funds are distributed gradually, not upfront.
| Stage | Period | Focus | Amount |
|---|---|---|---|
| 1️⃣ MVP Build | Dec–Jan | Core development, design, promo visuals | $28,000 |
| 2️⃣ Stabilization | Feb–Mar | Feature completion, marketing, infra | $50,000 |
| 3️⃣ Launch & Growth | Apr–May | Telegram Ads, influencers, scaling | $68,000 |
| 4️⃣ Reserve | Jun+ | GEO expansion, updates, optimization | $14,000 |
| Total | $200,000 | ||
Break-even: February 2026 • Full ROI: April–May 2026
| Month | MAU | Net Revenue | Expenses | Net Profit |
|---|---|---|---|---|
| Dec 2025 | 25k | $5k | $25k | −$20k |
| Feb 2026 | 120k | $55k | $35k | +$20k |
| Mar 2026 | 180k | $90k | $40k | +$50k |
| Apr 2026 | 250k | $135k | $38k | +$97k |
| May 2026 | 300k | $165k | $30k | +$135k |
Break-even: April 2026 • Full ROI: June–August 2026
| Month | MAU | Net Revenue | Expenses | Net Profit |
|---|---|---|---|---|
| Dec 2025 | 20k | $3k | $25k | −$22k |
| Feb 2026 | 60k | $25k | $35k | −$10k |
| Apr 2026 | 120k | $60k | $40k | +$20k |
| Jun 2026 | 200k | $100k | $38k | +$62k |
| Aug 2026 | 300k | $165k | $30k | +$135k |
| Scenario | MAU (May 2026) | Monthly Net | ROI (6 mo) | Comment |
|---|---|---|---|---|
| Pessimistic | 150k | $50k | ~40% | Lower ad fill & slower viral growth |
| Realistic | 300k | $150k | ~75% | Stable CPM and good retention |
| Optimistic | 500k+ | $250k+ | 100%+ | Viral reach and organic growth |
This split keeps control with the founder while giving the investor a strong and fair upside in a high-risk early-stage project.
(sorry, i couldn't stop myself from throwing that line in)
We're also thinking long-term. X.com is actively developing a Mini App ecosystem — similar to Telegram's TMA model. Structurally, it's almost identical: web-based mini apps, built on the same logic of in-app payments, authentication, and content delivery.
If this platform goes live, SoapDate can be among the first dating apps to launch inside X, using our existing Telegram architecture. Because both environments are technically compatible, migration would take only a few weeks, giving us a huge first-mover advantage in a new ecosystem with global exposure.